Stage 10: Aurillac-Carmaux, 158km
Stage result
1 André Greipel (Ger) Omega Pharma-Lotto, 3-31-32
2 Mark Cavendish (GB) HTC-Highroad st
3 Jose Joaquin Rojas (Spa) Movistar st
4 Thor Hushovd (Nor) Garmin-Cervélo st
5 Romain Feillu (Fra) Vacansoleil st
6 Daniel Oss (Ita) Liquigas-Cannondale st
7 Sébastien Hinault (Fra) Ag2r La Mondiale st
8 Borut Bozic (Slo) Vacansoleil st
9 Geraint Thomas (GB) Sky st
10 Samuel Dumoulin (Fra) Cofidis st
11 William Bonnet (Fra) FDJ st
12 Tomas Vaitkus (Ltu) Astana st
13 Grega Bole (Slo) Lampre-ISD st
14 Philippe Gilbert (Bel) Omega Pharma-Lotto st
15 Edvald Boasson Hagen (Nor) Sky st
Overall standings
1 Thomas Voeckler (Fra) Europcar, 42-06-32
2 Luis Leon Sanchez (Spa) at 1-49
3 Cadel Evans (Aus) BMC at 2-26
4 Frank Schleck (Lux) Leopard-Trek at 2-29
5 Andy Schleck (Lux) Leopard-Trek at 2-37
6 Tony Martin (Ger) HTC-Highroad at 2-38
7 Peter Velits (Svk) HTC-Highroad at 2-38
8 Andreas Klöden (Ger) RadioShack at 2-43
9 Philippe GIlbert (Bel) Omega Pharma-Lotto at 2-55
10 Jakob Fuglsang (Den) Leopard-Trek at 3-08
11 Ivan Basso (Ita) Liquigas-Cannondale at 3-36
12 Damiano Cunego (Ita) Lampre-ISD at 3-37
13 Nicolas Roche (Ire) Ag2r La Mondiale at 3-45
14 Kevin De Weert (Bel) Quick Step at 3-47
15 Robert Gesink (Ned) Rabobank at 4-01
Overall points standings
| Position | Rider | Points |
|---|---|---|
| 1 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 226 |
| 2 | Jose Joaquin Rojas (Spa) Movistar | 209 |
| 3 | Mark Cavendish (GB) HTC-Highroad | 197 |
| 4 | Thor Hushovd (Nor) Garmin-Cervélo | 163 |
| 5 | Cadel Evans (Aus) BMC | 135 |
Overall mountains standings
| Position | Rider | Points |
|---|---|---|
| 1 | Johnny Hoogerland (Ned) Vacansoleil-DCM | 22 |
| 2 | Thomas Voeckler (Fra) Europcar | 17 |
| 3 | Tejay Van Garderen (USA) HTC-Highroad | 5 |
| 4 | Marco Marcato (Ita) Vacansoleil | 5 |
| 5 | Rui Costa (Por) Movistar | 5 |
Overall team standings
1 Europcar, 125-37-34
2 Leopard-Trek at 32sec
3 RadioShack at 1-02
4 Rabobank at 1-18
5 Garmin-Cervélo at 1-50
Race numbers
| Position | Team | Wins | Days leading classification | 2nd-3rds | 4th-5ths | 6th-10ths | Escapes |
|---|---|---|---|---|---|---|---|
| 1 | Garmin-Cervélo | 2 | 14 | 2 | 0 | 6 | 0 |
| 2 | Omega Pharma-Lotto | 2 | 12 | 3 | 3 | 4 | 1 |
| 3 | HTC-Highroad | 2 | 1 | 1 | 4 | 2 | 2 |
| 4 | Sky | 1 | 6 | 1 | 2 | 1 | 3 |
| 5 | Rabobank | 1 | 4 | 0 | 0 | 1 | 1 |
| 6 | Movistar | 1 | 3 | 2 | 2 | 1 | 4 |
| 7 | BMC | 1 | 2 | 3 | 0 | 1 | 0 |
| 8 | Vacansoleil-DCM | 0 | 4 | 2 | 1 | 2 | 6 |
| 9 | Europcar | 0 | 4 | 1 | 0 | 1 | 6 |
| 10 | FDJ | 0 | 0 | 2 | 0 | 3 | 9 |
| 11 | Lampre-ISD | 0 | 0 | 1 | 0 | 2 | 1 |
| 12 | Saxo Bank-Sungard | 0 | 0 | 1 | 0 | 2 | 0 |
| 13 | Astana | 0 | 0 | 1 | 0 | 1 | 3 |
| 14 | Leopard-Trek | 0 | 0 | 0 | 1 | 5 | 0 |
| 15 | Ag2r La Mondiale | 0 | 0 | 0 | 1 | 2 | 4 |
| 16 | Cofidis | 0 | 0 | 0 | 1 | 1 | 6 |
| 17 | Euskaltel-Euskadi | 0 | 0 | 0 | 1 | 1 | 3 |
| 18 | RadioShack | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Quick Step | 0 | 0 | 0 | 0 | 2 | 4 |
| 20 | Saur-Sojasun | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Katusha | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Liquigas-Cannondale | 0 | 0</td> | 0 | 0 | 1 | 0 |


Newsletter