Stage 12: Cugnaux-Luz Ardiden, 211km
Stage result
1 Samuel Sanchez (Spa) Euskaltel-Euskadi, 6-01-15
2 Jelle Vanendert (Bel) Omega Pharma-Lotto at 7sec
3 Frank Schleck (Lux) Leopard-Trek at 10sec
4 Ivan Basso (Ita) Liquigas-Cannondale at 30sec
5 Cadel Evans (Aus) BMC st
6 Andy Schleck (Lux) Leopard-Trek st
7 Damiano Cunego (Ita) Lampre-ISD at 35sec
8 Alberto Contador (Spa) Saxo Bank-Sungard at 43sec
9 Thomas Voeckler (Fra) Europcar at 50sec
10 Pierre Rolland (Fra) Europcar st
11 Tom Danielson (USA) Garmin-Cervélo at 1-03
12 Arnold Jeannesson (Fra) FDJ at 1-19
13 Rigoberto Uran (Col) Sky at 1-25
14 Levi Leipheimer (USA) RadioShack st
15 Hubert Dupont (Fra) Ag2r La Mondiale at 1-56
Overall standings
1 Thomas Voeckler (Fra) Europcar, 51-54-44
2 Frank Schleck (Lux) Leopard-Trek at 1-49
3 Cadel Evans (Aus) BMC at 2-06
4 Andy Schleck (Lux) Leopard-Trek at 2-17
5 Ivan Basso (Ita) Liquigas-Cannondale at 3-16
6 Damiano Cunego (Ita) Lampre-ISD at 3-22
7 Alberto Contador (Spa) Saxo Bank-Sungard at 4-00
8 Samuel Sanchez (Spa) Euskaltel-Euskadi at 4-11
9 Tom Danielson (USA) Garmin-Cervélo at 4-35
10 Nicolas Roche (Ire) Ag2r La Mondiale at 4-57
11 Kevin De Weert (Bel) Quick Step at 5-07
12 Philippe Gilbert (Bel) Omega Pharma-Lotto at 5-24
13 Arnold Jeannesson (Fra) FDJ at 5-50
14 Peter Velits (Svk) HTC-Highroad at 6-03
15 Haimar Zubeldia (Spa) RadioShack at 7-17
Overall points standings
| Position | Rider | Points |
|---|---|---|
| 1 | Mark Cavendish (GB) HTC-Highroad | 260 |
| 2 | Jose Joaquin Rojas (Spa) Movistar | 242 |
| 3 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 234 |
| 4 | André Greipel (Ger) Omega Pharma-Lotto | 164 |
| 5 | Thor Hushovd (Nor) Garmin-Cervélo | 163 |
Overall mountains standings
| Position | Rider | Points |
|---|---|---|
| 1 | Samuel Sanchez (Spa) Euskaltel-Euskadi | 40 |
| 2 | Jelle Vanendert (Bel) Omega Pharma-Lotto | 32 |
| 3 | Jérémy Roy (Fra) FDJ | 24 |
| 4 | Frank Schleck (Lux) Leopard-Trek | 24 |
| 5 | Johnny Hoogerland (Ned) Vacansoleil-DCM | 22 |
Overall team standings
1 Leopard-Trek, 155-09-18
1 Europcar at 1-05
3 Ag2r La Mondiale at 2-21
4 RadioShack at 4-08
5 Katusha at 5-03
Race numbers
| Position | Team | Wins | Days leading classification | 2nd-3rds | 4th-5ths | 6th-10ths | Escapes |
|---|---|---|---|---|---|---|---|
| 1 | HTC-Highroad | 3 | 3 | 1 | 4 | 2 | 2 |
| 2 | Garmin-Cervélo | 2 | 14 | 3 | 0 | 6 | 0 |
| 3 | Omega Pharma-Lotto | 2 | 12 | 5 | 3 | 4 | 3 |
| 4 | Sky | 1 | 6 | 1 | 3 | 1 | 4 |
| 5 | Rabobank | 1 | 5 | 0 | 0 | 1 | 3 |
| 6 | Movistar | 1 | 3 | 2 | 2 | 3 | 5 |
| 7 | BMC | 1 | 2 | 3 | 1 | 1 | 0 |
| 8 | Euskaltel-Euskadi | 1 | 1 | 0 | 1 | 1 | 6 |
| 9 | Europcar | 0 | 7 | 1 | 0 | 4 | 6 |
| 10 | Vacansoleil-DCM | 0 | 5 | 2 | 1 | 3 | 6 |
| 11 | FDJ | 0 | 1 | 2 | 0 | 4 | 11 |
| 12 | Leopard-Trek | 0 | 1 | 1 | 1 | 6 | 0 |
| 13 | Lampre-ISD | 0 | 0 | 1 | 0 | 3 | 1 |
| 14 | Saxo Bank-Sungard | 0 | 0 | 1 | 0 | 3 | 0 |
| 15 | Astana | 0 | 0 | 1 | 0 | 1 | 5 |
| 16 | Ag2r La Mondiale | 0 | 0 | 0 | 1 | 2 | 5 |
| 17 | Cofidis | 0 | 0 | 0 | 1 | 1 | 7 |
| 18 | Katusha | 0 | 0 | 0 | 1 | 1 | 2 |
| 19 | Liquigas-Cannondale | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | RadioShack | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Quick Step | 0 | 0 | 0 | 0 | 2 | 5 |
| 22 | Saur-Sojasun | 0 | 0</td> | 0 | 0 | 1 | 5 |


Newsletter