Stage 13: Pau-Lourdes, 152.5km
Stage result
1 Thor Hushovd (Nor) Garmin-Cervélo, 3-47-36
2 David Moncoutié (Fra) Cofidis at 10sec
3 Jérémy Roy (Fra) FDJ at 26sec
4 Lars Bak (Den) HTC-Highroad at 5-00
5 Jérôme Pineau (Fra) Quick Step at 5-02
6 Edvald Boasson Hagen (Nor) Sky at 5-03
7 Vladimir Gusev (Rus) Katusha at 5-08
8 Alessandro Petacchi (Ita) Lampre-ISD at 5-16
9 Maarten Tjallingii (Ned) Rabobank st
10 Philippe Gilbert (Bel) Omega Pharma-Lotto at 6-48
11 Bauke Mollema (Ned) Rabobank at 6-51
12 Jose Joaquin Rojas (Spa) Movistar at 7-37
13 Tony Gallopin (Fra) Cofidis st
14 Grega Bole (Slo) Lampre-ISD st
15 Jelle Vanendert (Bel) Omega Pharma-Lotto st
Overall standings
1 Thomas Voeckler (Fra) Europcar, 55-49-57
2 Frank Schleck (Lux) Leopard-Trek at 1-49
3 Cadel Evans (Aus) BMC at 2-06
4 Andy Schleck (Lux) Leopard-Trek at 2-17
5 Ivan Basso (Ita) Liquigas-Cannondale at 3-16
6 Damiano Cunego (Ita) Lampre-ISD at 3-22
7 Alberto Contador (Spa) Saxo Bank-Sungard at 4-00
8 Samuel Sanchez (Spa) Euskaltel-Euskadi at 4-11
9 Tom Danielson (USA) Garmin-Cervélo at 4-35
10 Nicolas Roche (Ire) Ag2r La Mondiale at 4-57
11 Kevin De Weert (Bel) Quick Step at 5-07
12 Philippe Gilbert (Bel) Omega Pharma-Lotto at 5-24
13 Arnold Jeannesson (Fra) FDJ at 5-50
14 Peter Velits (Svk) HTC-Highroad at 6-03
15 Haimar Zubeldia (Spa) RadioShack at 7-17
Overall points standings
| Position | Rider | Points |
|---|---|---|
| 1 | Mark Cavendish (GB) HTC-Highroad | 264 |
| 2 | Jose Joaquin Rojas (Spa) Movistar | 251 |
| 3 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 240 |
| 4 | Thor Hushovd (Nor) Garmin-Cervélo | 192 |
| 5 | André Greipel (Ger) Omega Pharma-Lotto | 164 |
Overall mountains standings
| Position | Rider | Points |
|---|---|---|
| 1 | Jérémy Roy (Fra) FDJ | 45 |
| 2 | Samuel Sanchez (Spa) Euskaltel-Euskadi | 40 |
| 3 | Jelle Vanendert (Bel) Omega Pharma-Lotto | 345 |
| 4 | Frank Schleck (Lux) Leopard-Trek | 24 |
| 5 | Johnny Hoogerland (Ned) Vacansoleil-DCM | 22 |
Overall team standings
1 Garmin-Cervélo 166-54-52
2 Leopard-Trek at 0-05
3 Europcar at 1-25
4 Ag2r La Mondiale at 2-26
5 Katusha at 2-39
Race numbers
| Position | Team | Wins | Days leading classification | 2nd-3rds | 4th-5ths | 6th-10ths | Escapes |
|---|---|---|---|---|---|---|---|
| 1 | Garmin-Cervélo | 3 | 15 | 3 | 0 | 6 | 1 |
| 2 | HTC-Highroad | 3 | 4 | 1 | 5 | 2 | 3 |
| 3 | Omega Pharma-Lotto | 2 | 12 | 5 | 3 | 5 | 3 |
| 4 | Sky | 1 | 6 | 1 | 3 | 2 | 5 |
| 5 | Rabobank | 1 | 5 | 0 | 0 | 2 | 4 |
| 6 | Movistar | 1 | 3 | 2 | 2 | 3 | 5 |
| 7 | BMC | 1 | 2 | 3 | 1 | 1 | 0 |
| 8 | Euskaltel-Euskadi | 1 | 1 | 0 | 1 | 1 | 6 |
| 9 | Europcar | 0 | 8 | 1 | 0 | 4 | 6 |
| 10 | Vacansoleil-DCM | 0 | 5 | 2 | 1 | 3 | 6 |
| 11 | FDJ | 0 | 3 | 3 | 0 | 4 | 12 |
| 12 | Leopard-Trek | 0 | 1 | 1 | 1 | 6 | 0 |
| 13 | Cofidis | 0 | 0 | 1 | 1 | 1 | 8 |
| 14 | Lampre-ISD | 0 | 0 | 1 | 0 | 4 | 2 |
| 15 | Saxo Bank-Sungard | 0 | 0 | 1 | 0 | 3 | 0 |
| 16 | Astana | 0 | 0 | 1 | 0 | 1 | 6 |
| 17 | Quick Step | 0 | 0 | 0 | 1 | 2 | 6 |
| 18 | Ag2r La Mondiale | 0 | 0 | 0 | 1 | 2 | 5 |
| 19 | Katusha | 0 | 0 | 0 | 1 | 2 | 3 |
| 20 | Liquigas-Cannondale | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | RadioShack | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Saur-Sojasun | 0 | 0</td> | 0 | 0 | 1 | 5 |


Newsletter