Stage 15: Limoux-Montpellier, 192.5km
Stage result
1 Mark Cavendish (GB) HTC-Highroad, 4-20-24
2 Tyler Farrar (USA) Garmin-Cervélo st
3 Alessandro Petacchi (Ita) Lampre-ISD st
4 Daniel Oss (Ita) Liquigas st
5 Jose Joaquin Rojas (Spa) Movistar st
6 Ben Swift (GB) Sky st
7 Gerald Ciolek (Ger) Quick Step st
8 Tony Gallopin (Fra) Cofidis st
9 Francisco Ventoso (Spa) Movistar
10 Sébastien Hinault (Fra) Ag2r La Mondiale
11 Jimmy Engoulvent (Fra) Saur-Sojasun
12 Leonardo Duque (Col) Cofidis
13 André Greipel (Ger) Omega Pharma-Lotto
14 Borut Bozic (Slo) Vacansoleil-DCM
15 Tomas Vaitkus (Ltu) Astana
Overall standings
1 Thomas Voeckler (Fra) Europcar, 65-24-34
2 Frank Schleck (Lux) Leopard-Trek at 1-49
3 Cadel Evans (Aus) BMC at 2-06
4 Andy Schleck (Lux) Leopard-Trek at 2-15
5 Ivan Basso (Ita) Liquigas-Cannondale at 3-16
6 Samuel Sanchez (Spa) Euskaltel-Euskadi at 3-44
7 Alberto Contador (Spa) Saxo Bank-Sungard at 4-00
8 Damiano Cunego (Ita) Lampre-ISD at 4-01
9 Tom Danielson (USA) Garmin-Cervélo at 5-46
10 Kevin De Weert (Bel) Quick Step at 6-18
11 Rigoberto Uran (Col) Sky at 7-55
12 Jean-Christophe Peraud (Fra) Ag2r La Mondiale at 8-20
13 Rein Taaramae (Est) Cofidis at 9-02
14 Pierre Rolland (Fra) Europcar at 9-20
15 Haimar Zubeldia (Spa) RadioShack at 9-50
Overall points standings
| Position | Rider | Points |
|---|---|---|
| 1 | Mark Cavendish (GB) HTC-Highroad | 319 |
| 2 | Jose Joaquin Rojas (Spa) Movistar | 282 |
| 3 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 248 |
| 4 | Thor Hushovd (Nor) Garmin-Cervélo | 192 |
| 5 | André Greipel (Ger) Omega Pharma-Lotto | 170 |
Overall mountains standings
| Position | Rider | Points |
|---|---|---|
| 1 | Jelle Vanendert (Bel) Omega Pharma-Lotto | 74 |
| 2 | Samuel Sanchez (Spa) Euskaltel-Euskadi | 72 |
| 3 | Jérémy Roy (Fra) FDJ | 45 |
| 4 | Andy Schleck (Lux) Leopard-Trek | 28 |
| 5 | Cadel Evans (Aus) BMC | 26 |
Overall team standings
1 Leopard-Trek at 195-47-43
2 Europcar at 6sec
3 Ag2r La Mondiale at 2-32
4 Garmin-Cervélo at 3-43
5 Cofidis at 14-14
Race numbers
| Position | Team | Wins | Days leading classification | 2nd-3rds | 4th-5ths | 6th-10ths | Escapes |
|---|---|---|---|---|---|---|---|
| 1 | HTC-Highroad | 4 | 6 | 1 | 5 | 2 | 3 |
| 2 | Garmin-Cervélo | 3 | 15 | 4 | 0 | 6 | 2 |
| 3 | Omega Pharma-Lotto | 3 | 14 | 5 | 3 | 5 | 3 |
| 4 | Sky | 1 | 8 | 1 | 4 | 3 | 6 |
| 5 | Rabobank | 1 | 5 | 0 | 0 | 2 | 6 |
| 6 | Movistar | 1 | 3 | 2 | 3 | 4 | 6 |
| 7 | BMC | 1 | 2 | 3 | 2 | 1 | 1 |
| 8 | Euskaltel-Euskadi | 1 | 1 | 1 | 1 | 1 | 8 |
| 9 | Europcar | 0 | 10 | 1 | 0 | 6 | 7 |
| 10 | Vacansoleil-DCM | 0 | 5 | 2 | 1 | 3 | 7 |
| 11 | FDJ | 0 | 3 | 3 | 0 | 4 | 16 |
| 12 | Leopard-Trek | 0 | 3 | 2 | 1 | 7 | 2 |
| 13 | Lampre-ISD | 0 | 0 | 2 | 0 | 4 | 3 |
| 14 | Cofidis | 0 | 0 | 1 | 1 | 2 | 10 |
| 15 | Saxo Bank-Sungard | 0 | 0 | 1 | 0 | 4 | 0 |
| 16 | Astana | 0 | 0 | 1 | 0 | 1 | 7 |
| 17 | Liquigas-Cannondale | 0 | 0 | 0 | 2 | 1 | 1 |
| 18 | Ag2r La Mondiale | 0 | 0 | 0 | 1 | 4 | 7 |
| 19 | Quick Step | 0 | 0 | 0 | 1 | 3 | 9 |
| 20 | Katusha | 0 | 0 | 0 | 1 | 2 | 5 |
| 21 | RadioShack | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Saur-Sojasun | 0 | 0</td> | 0 | 0 | 1 | 6 |


Newsletter