Stage 17: Gap-Pinerolo, 179km
Stage result
1 Edvald Boasson Hagen (Nor) Sky, 4-18-00
2 Bauke Mollema (Ned) Rabobank at 40sec
3 Sandy Casar (Fra) FDJ at 50sec
4 Julien El Fares (Fra) Cofidis st
5 Sylvain Chavanel (Fra) Quick Step st
6 Dmitriy Fofonov (Kaz) Astana at 1-10
7 Maciej Paterski (Pol) Liquigas-Cannondale st
8 Dmitriy Muravyev (Kaz) RadioShack st
9 Jonathan Hivert (Fra) Saur-Sojasun at 1-15
10 Borut Bozic (Slo) Vacansoleil-DCM at 2-20
11 Andrey Amador (CRC) Movistar st
12 Ruben Perez (Spa) Euskaltel-Euskadi at 2-37
13 Bjorn Leukemans (Bel) Vacansoleil-DCM at 3-35
14 Nicolas Roche (Ire) Ag2r La Mondiale at 4-00
15 Maarten Tjallingii (Ned) Rabobank st
Overall standings
1 Thomas Voeckler (Fra) Europcar, 73-23-49
2 Cadel Evans (Aus) BMC at 1-18
3 Frank Schleck (Lux) Leopard-Trek at 1-22
4 Andy Schleck (Lux) Leopard-Trek at 2-36
5 Samuel Sanchez (Spa) Euskaltel-Euskadi at 2-59
6 Alberto Contador (Spa) Saxo Bank-Sungard at 3-15
7 Ivan Basso (Ita) Liquigas-Cannondale at 3-49
8 Damiano Cunego (Ita) Lampre-ISD at 3-34
9 Tom Danielson (USA) Garmin-Cervélo at 6-04
10 Rigoberto Uran (Col) Sky at 7-36
11 Jean-Christophe Peraud (Fra) Ag2r La Mondiale at 7-53
12 Kevin De Weert (Bel) Quick Step at 8-07
13 Rein Taaramae (Est) Cofidis at 8-35
14 Pierre Rolland (Fra) Europcar at 10-03
15 Sandy Casar (Fra) FDJ at 10-33
Overall points standings
| Position | Rider | Points |
|---|---|---|
| 1 | Mark Cavendish (GB) HTC-Highroad | 320 |
| 2 | Jose Joaquin Rojas (Spa) Movistar | 285 |
| 3 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 250 |
| 4 | Thor Hushovd (Nor) Garmin-Cervélo | 235 |
| 5 | Edvald Boasson Hagen (Nor) Sky | 173 |
Overall mountains standings
| Position | Rider | Points |
|---|---|---|
| 1 | Jelle Vanendert (Bel) Omega Pharma-Lotto | 74 |
| 2 | Samuel Sanchez (Spa) Euskaltel-Euskadi | 72 |
| 3 | Jérémy Roy (Fra) FDJ | 45 |
| 4 | Sylvain Chavanel (Fra) Quick Step | 38 |
| 5 | Andy Schleck | 28 |
Overall team standings
1 Garmin-Cervélo 219-41-46
2 Leopard-Trek at 5-27
3 Ag2r La Mondiale at 8-04
4 Europcar at 14-24
5 Euskaltel-Euskadi at 14-54
Race numbers
| Position | Team | Wins | Days leading classification | 2nd-3rds | 4th-5ths | 6th-10ths | Escapes |
|---|---|---|---|---|---|---|---|
| 1 | Garmin-Cervélo | 4 | 17 | 5 | 0 | 6 | 4 |
| 2 | HTC-Highroad | 4 | 8 | 1 | 6 | 2 | 4 |
| 3 | Omega Pharma-Lotto | 3 | 16 | 5 | 3 | 5 | 3 |
| 4 | Sky | 2 | 10 | 2 | 4 | 3 | 8 |
| 5 | Rabobank | 1 | 5 | 1 | 0 | 2 | 8 |
| 6 | Movistar | 1 | 3 | 2 | 3 | 4 | 7 |
| 7 | BMC | 1 | 2 | 3 | 2 | 1 | 1 |
| 8 | Euskaltel-Euskadi | 1 | 1 | 1 | 1 | 2 | 10 |
| 9 | Europcar | 0 | 12 | 1 | 0 | 6 | 7 |
| 10 | Vacansoleil-DCM | 0 | 5 | 2 | 1 | 5 | 11 |
| 11 | FDJ | 0 | 3 | 4 | 0 | 5 | 18 |
| 12 | Leopard-Trek | 0 | 3 | 2 | 1 | 7 | 2 |
| 13 | Lampre-ISD | 0 | 0 | 2 | 0 | 4 | 3 |
| 14 | Cofidis | 0 | 0 | 1 | 2 | 2 | 11 |
| 15 | Saxo Bank-Sungard | 0 | 0 | 1 | 0 | 4 | 0 |
| 16 | Astana | 0 | 0 | 1 | 0 | 3 | 9 |
| 17 | Quick Step | 0 | 0 | 0 | 2 | 4 | 12 |
| 18 | Katusha | 0 | 0 | 0 | 2 | 2 | 6 |
| 19 | Liquigas-Cannondale | 0 | 0 | 0 | 2 | 2 | 2 |
| 20 | Ag2r La Mondiale | 0 | 0 | 0 | 1 | 4 | 8 |
| 21 | RadioShack | 0 | 0 | 0 | 0 | 5 | 1 |
| 22 | Saur-Sojasun | 0 | 0</td> | 0 | 0 | 2 | 7 |


Newsletter