Stage 20: Grenoble-Grenoble, 42.5km TT
Stage result
1 Tony Martin (Ger) HTC-Columbia, 55-33
2 Cadel Evans (Aus) BMC at 7sec
3 Alberto Contador (Spa) Saxo Bank-Sungard at 1-06
4 Thomas De Gendt (Bel) Vacansoleil-DCM at 1-29
5 Richie Porte (Aus) Saxo Bank-Sungard at 1-30
6 Jean-Christophe Peraud (Fra) Ag2r La Mondiale at 1-33
7 Samuel Sanchez (Spa) Euskaltel-Euskadi at 1-37
8 Fabian Cancellara (Swi) Leopard-Trek at 1-42
9 Peter Velits (Svk) HTC-Columbia at 2-03
10 Rein Taaramae (Est) Cofidis st
11 Tom Danielson (USA) Garmin-Cervélo at 2-08
12 Edvald Boasson Hagen (Nor) Sky at 2-10
13 Thomas Voeckler (Fra) Europcar at 2-14
14 Maxime Monfort (Bel) Leopard-Trek at 2-36
15 Kristjan Koren (Slo) Liquigas-Cannondale st
Overall standings
1 Cadel Evans (Aus) BMC, 83-45-20
2 Andy Schleck (Lux) Leopard-Trek at 1-34
3 Frank Schleck (Lux) Leopard-Trek at 2-30
4 Thomas Voeckler (Fra) Europcar at 3-20
5 Alberto Contador (Spa) Saxo Bank-Sungard at 3-57
6 Samuel Sanchez (Spa) Euskaltel-Euskadi at 4-55
7 Damiano Cunego (Ita) Lampre-ISD at 6-05
8 Ivan Basso (Ita) Liquigas-Cannondale at 7-23
9 Tom Danielson (USA) Garmin-Cervélo at 8-15
10 Jean-Christophe Peraud (Fra) Ag2r La Mondiale at 10-11
11 Pierre Rolland (Fra) Europcar at 10-43
12 Rein Taaramae (Est) Cofidis at 11-29
13 Kevin De Weert (Bel) Quick Step at 16-29
14 Jérôme Coppel (Fra) Saur-Sojasun at 18-36
15 Arnold Jeannesson (Fra) FDJ at 21-20
Overall points standings
| Position | Rider | Points |
|---|---|---|
| 1 | Mark Cavendish (GB) HTC-Highroad | 280 |
| 2 | Jose Joaquin Rojas (Spa) Movistar | 265 |
| 3 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 230 |
| 4 | Cadel Evans (Aus) BMC | 208 |
| 5 | Thor Hushovd (Nor) Garmin-Cervélo | 195 |
Overall mountains standings
| Position | Rider | Points |
|---|---|---|
| 1 | Samuel Sanchez (Spa) Euskaltel-Euskadi | 108 |
| 2 | Andy Schleck (Lux) Leopard-Trek | 98 |
| 3 | Jelle Vanendert (Bel) Omega Pharma-Lotto | 74 |
| 4 | Cadel Evans (Aus) BMC | 58 |
| 5 | Frank Schleck (Lux) Leopard-Trek | 56 |
Overall team standings
1 Garmin-Cervélo 250-57-43
2 Leopard-Trek at 11-04
3 Ag2r La Mondiale at 11-20
4 Europcar at 41-53
5 Euskaltel-Euskadi at 52-00
Race numbers
| Position | Team | Wins | Days leading classification | 2nd-3rds | 4th-5ths | 6th-10ths | Escapes |
|---|---|---|---|---|---|---|---|
| 1 | HTC-Highroad | 5 | 10 | 1 | 6 | 3 | 4 |
| 2 | Garmin-Cervélo | 4 | 19 | 5 | 0 | 8 | 5 |
| 3 | Omega Pharma-Lotto | 3 | 17 | 5 | 3 | 5 | 4 |
| 4 | Sky | 2 | 10 | 2 | 4 | 3 | 9 |
| 5 | Europcar | 1 | 14 | 1 | 1 | 7 | 8 |
| 6 | Rabobank | 1 | 5 | 1 | 0 | 2 | 9 |
| 7 | Leopard-Trek | 1 | 4 | 3 | 1 | 8 | 5 |
| 8 | Movistar | 1 | 3 | 2 | 3 | 4 | 10 |
| 9 | BMC | 1 | 2 | 5 | 2 | 1 | 5 |
| 10 | Euskaltel-Euskadi | 1 | 2 | 1 | 1 | 3 | 14 |
| 11 | Vacansoleil-DCM | 0 | 5 | 2 | 2 | 5 | 13 |
| 12 | FDJ | 0 | 3 | 4 | 0 | 5 | 19 |
| 13 | Cofidis | 0 | 1 | 1 | 2 | 4 | 14 |
| 14 | Saxo Bank-Sungard | 0 | 0 | 2 | 1 | 4 | 1 |
| 15 | Lampre-ISD | 0 | 0 | 2 | 0 | 5 | 4 |
| 16 | Astana | 0 | 0 | 1 | 0 | 3 | 11 |
| 17 | Liquigas-Cannondale | 0 | 0 | 0 | 3 | 2 | 3 |
| 18 | Quick Step | 0 | 0 | 0 | 2 | 4 | 14 |
| 19 | Katusha | 0 | 0 | 0 | 2 | 2 | 7 |
| 20 | Ag2r La Mondiale | 0 | 0 | 0 | 1 | 5 | 10 |
| 21 | RadioShack | 0 | 0 | 0 | 0 | 5 | 2 |
| 22 | Saur-Sojasun | 0 | 0</td> | 0 | 0 | 2 | 8 |


Newsletter