Stage eight: Aigurande-Super Besse, 189km
Stage result
1 Rui Costa (Por) Movistar, 4-36-46
2 Philippe Gilbert (Bel) Omega Pharma-Lotto at 12sec
3 Cadel Evans (Aus) BMC at 15sec
4 Samuel Sanchez (Spa) Euskaltel-Euskadi st
5 Peter Velits (Svk) HTC-Highroad st
6 Dries Devenyns (Bel) Quick Step st
7 Damiano Cunego (Ita) Lampre-ISD st
8 Alberto Contador (Spa) Saxo Bank-Sungard st
9 Andy Schleck (Lux) Leopard-Trek st
10 Frank Schleck (Lux) Leopard-Trek st
11 Rigoberto Uran (Col) Sky st
12 Jurgen Van den Broeck (Bel) Omega Pharma-Lotto st
13 Andreas Klöden (Ger) RadioShack st
14 Ivan Basso (Ita) Liquigas-Cannondale st
15 Christian Vande Velde (USA) Garmin-Cervélo
Overall standings
1 Thor Hushovd (Nor) Garmin-Cervélo 33-06-28
2 Cadel Evans (Aus) BMC at 1sec
3 Frank Schleck (Lux) Leopard-Trek at 4sec
4 Andreas Klöden (Ger) RadioShack at 10sec
5 Jakob Fuglsang (Den) Leopard-Trek at 12sec
6 Andy Schleck (Lux) Leopard-Trek st
7 Tony Martin (Ger) HTC-Highroad at 13sec
8 Peter Velits (Svk) HTC-Highroad st
9 David Millar (GB) Garmin-Cervélo at 19sec
10 Philippe GIlbert (Bel) Omega Pharma-Lotto at 30sec
11 Alexandre Vinokourov (Kaz) Astana at 32sec
12 Jurgen Van den Broeck (Bel) Omega Pharma-Lotto 39sec
13 Ivan Basso (Ita) Liquigas-Cannondale at 1-03
14 Nicolas Roche (Ire) Ag2r La Mondiale at 1-12
15 Damiano Cunego (Ita) Lampre-ISD at 1-12
Overall points standings
| Position | Rider | Points |
|---|---|---|
| 1 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 187 |
| 2 | Jose Joaquin Rojas (Spa) Movistar | 172 |
| 3 | Mark Cavendish (GB) HTC-Highroad | 153 |
| 4 | Thor Hushovd (Nor) Garmin-Cervélo | 130 |
| 5 | Cadel Evans (Aus) BMC | 120 |
Overall mountains standings
| Position | Rider | Points |
|---|---|---|
| 1 | Tejay Van Garderen (USA) HTC-Highroad | 5 |
| 2 | Rui Costa (Por) Movistar | 5 |
| 3 | Johnny Hoogerland (Ned) Vacansoleil-DCM | 4 |
| 4 | Anthony Roux (Fra) FDJ | 3 |
| 5 | Cadel Evans (Aus) BMC | 2 |
Overall team standings
1 Garmin-Cervélo, 98-30-04
2 Leopard-Trek at 4sec
3 RadioShack at 35sec
4 HTC-Highroad at 2-10
5 Katusha at 2-56
Race numbers
| Position | Team | Wins | Days leading classification | 2nd-3rds | 4th-5ths | 6th-10ths | Escapes |
|---|---|---|---|---|---|---|---|
| 1 | Garmin-Cervélo | 2 | 14 | 2 | 0 | 6 | 0 |
| 2 | HTC-HIghroad | 2 | 1 | 1 | 3 | 1 | 1 |
| 3 | Omega Pharma-Lotto | 1 | 10 | 3 | 2 | 4 | 0 |
| 4 | Sky | 1 | 6 | 1 | 2 | 1 | 2 |
| 5 | Movistar | 1 | 3 | 2 | 2 | 1 | 4 |
| 6 | BMC | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | Vacansoleil | 0 | 2 | 2 | 1 | 2 | 4 |
| 8 | Rabobank | 0 | 2 | 0 | 0 | 1 | 0 |
| 9 | FDJ | 0 | 0 | 1 | 0 | 3 | 7 |
| 10 | Saxo Bank-Sungard | 0 | 0 | 1 | 0 | 2 | 0 |
| 11 | Astana | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 | Lampre-ISD | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Leopard-Trek | 0 | 0 | 0 | 1 | 3 | 0 |
| 14 | Ag2r La Mondiale | 0 | 0 | 0 | 1 | 2 | 3 |
| 15 | Cofidis | 0 | 0 | 0 | 1 | 1 | 4 |
| 16 | Euskaltel-Euskadi | 0 | 0 | 0 | 1 | 1 | 3 |
| 17 | RadioShack | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Quick Step | 0 | 0 | 0 | 0 | 2 | 2 |
| 19 | Europcar | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | Saur-Sojasun | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Katusha | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Liquigas-Cannondale | 0 | 0</td> | 0 | 0 | 1 | 0 |


Newsletter