Stage five: Carhaix-Cap Fréhel, 172.5kmkm
Stage result
1 Mark Cavendish (GB) HTC-Highroad
2 Philippe Gilbert (Bel) Omega Pharma-Lotto
3 Jose Joaquin Rojas (Spa) Movistar
4 Tony Gallopin (Fra) Cofidis
5 Geraint Thomas (GB) Sky
6 André Greipel (Ger) Omega Pharma-Lotto
7 Sébastien Hinault (Fra) Ag2r La Mondiale
8 William Bonnet (Fra) FDJ
9 Daniel Oss (Ita) Liquigas-Cannondale
10 Thor Hushovd (Nor) Garmin-Cervélo
11 Cadel Evans (Aus) BMC
12 Andreas Klöden (Ger) RadioShack
13 Arnold Jeannesson (Fra) FDJ
14 Stuart O’Grady (Aus) Leopard-Trek
15 Jurgen Van den Broeck (Bel) Omega Pharma-Lotto
Overall standings
1 Thor Hushovd (Nor) Garmin-Cervélo 17-36-57
2 Cadel Evans (Aus) BMC at 1sec
3 Frank Schleck (Lux) Leopard-Trek at 4sec
4 David Millar (GB) Garmin-Cervélo at 8sec
5 Andreas Klöden (Ger) RadioShack at 10sec
6 Bradley Wiggins (GB) Sky st
7 Geraint Thomas (GB) Sky at 12sec
8 Edvald Boasson Hagen (Nor) Sky st
9 Jakob Fuglsang (Den) Leopard-Trek st
10 Andy Schleck (Lux) Leopard-Trek st
11 Tony Martin (Ger) HTC-Highroad at 13sec
12 Peter Velits (Svk) HTC-Highroad st
13 Chris Horner (USA) RadioShack at 18sec
14 Levi Leipheimer (USA) RadioShack st
15 Robert Gesink (Ned) Rabobank at 20sec
Overall points standings
| Position | Rider | Points |
|---|---|---|
| 1 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 120 |
| 2 | Jose Joaquin Rojas (Spa) Movistar | 112 |
| 3 | Cadel Evans (Aus) BMC | 90 |
| 4 | Mark Cavendish (GB) HTC-Highroad | 84 |
| 5 | Thor Hushovd (Nor) Garmin-Cervélo | 82 |
Overall mountains standings
| Position | Rider | Points |
|---|---|---|
| 1 | Cadel Evans (Aus) BMC | 2 |
| 2 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 1 |
| 3 | Mickaël Delage (Fra) FDJ |
1 |
| 4 | Johnny Hoogerland (Ned) Vacansoleil-DCM |
1 |
| 5 | Anthony Delapace (Fra) Saur-Sojasun |
1 |
Overall team standings
1 Garmin-Cervélo, 52-01-31
2 Sky at 2sec
3 Leopard-Trek at 4sec
4 RadioShack at 10sec
5 HTC-Highroad at 13sec
Race numbers
| Position | Team | Wins | Days leading classification | 2nd-3rds | 4th-5ths | 6th-10ths |
|---|---|---|---|---|---|---|
| 1 | Garmin-Cervélo | 2 | 8 | 1 | 0 | 5 |
| 2 | Omega Pharma-Lotto | 1 | 8 | 1 | 2 | 3 |
| 3 | BMC | 1 | 2 | 2 | 0 | 0 |
| 4 | HTC-Highroad | 1 | 0 | 0 | 2 | 1 |
| 5 | Sky | 0 | 5 | 1 | 2 | 1 |
| 6 | Movistar | 0 | 2 | 2 | 1 | 0 |
| 7 | Astana | 0 | 0 | 1 | 0 | 0 |
| 8 | Saxo Bank-Sungard | 0 | 0 | 1 | 0 | 1 |
| 9 | Vacansoleil-DSM | 0 | 0 | 1 | 0 | 1 |
| 10 | Ag2r-La Mondiale | 0 | 0 | 0 | 1 | 1 |
| 11 | Cofidis | 0 | 0 | 0 | 1 | 1 |
| 12 | Leopard-Trek | 0 | 0 | 0 | 1 | 1 |
| 13 | RadioShack | 0 | 0 | 0 | 0 | 4 |
| 14 | Euskaltel-Euskadi | 0 | 0 | 0 | 0 | 1 |
| 15 | FDJ | 0 | 0 | 0 | 0 | 1 |
| 16 | Liquigas-Cannondale | 0 | 0 | 0 | 0 | 1 |
| 17 | Rabobank | 0 | 0 | 0 | 0 | 1 |
| 18 | Saur-Sojasun | 0 | 0 | 0 | 0 | 1 |
| 19 | Europcar | 0 | 0 | 0 | 0 | 0 |
| 20 | Katusha | 0 | 0 | 0 | 0 | 0 |
| 21 | Lampre-ISD | 0 | 0 | 0 | 0 | 0 |
| 22 | Quick Step | 0 | 0</td> | 0 | 0 | 0 |


Newsletter