Stage nine: Issoire- St Flour, 208km
Stage result
1 Luis Leon Sanchez (Spa) Rabobank, 5-27-09
2 Thomas Voeckler (Fra) Europcar at 5sec
3 Sandy Casar (Fra) FDJ at 13sec
4 Philippe Gilbert (Bel) Omega Pharma-Lotto at 3-59
5 Peter Velits (Svk) HTC-Highroad st
6 Cadel Evans (Aus) BMC st
7 Andy Schleck (Lux) Leopard-Trek st
8 Tony Martin (Ger) HTC-Highroad st
9 Frank Schleck (Lux) Leopard-Trek st
10 Damiano Cunego (Ita) Lampre-ISD st
11 Rein Taaramae (Est) Cofidis st
12 Alberto Contador (Spa) Saxo Bank-Sungard st
13 Tom Danielson (USA) Garmin-Cervélo st
14 Samuel Sanchez (Spa) Euskaltel-Euskadi st
15 Jean-Christophe Peraud (Fra) Ag2r La Mondiale st
Overall standings
1 Thomas Voeckler (Fra) Europcar, 38-35-11
2 Luis Leon Sanchez (Spa) at 1-49
3 Cadel Evans (Aus) BMC at 2-26
4 Frank Schleck (Lux) Leopard-Trek at 2-29
5 Andy Schleck (Lux) Leopard-Trek at 2-37
6 Tony Martin (Ger) HTC-Highroad at 2-38
7 Peter Velits (Svk) HTC-Highroad at 2-38
8 Andreas Klöden (Ger) RadioShack at 2-43
9 Philippe GIlbert (Bel) Omega Pharma-Lotto at 2-55
10 Jakob Fuglsang (Den) Leopard-Trek at 3-08
11 Ivan Basso (Ita) Liquigas-Cannondale at 3-36
12 Damiano Cunego (Ita) Lampre-ISD at 3-37
13 Nicolas Roche (Ire) Ag2r La Mondiale at 3-45
14 Kevin De Weert (Bel) Quick Step at 3-47
15 Robert Gesink (Ned) Rabobank at 4-01
Overall points standings
| Position | Rider | Points |
|---|---|---|
| 1 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 217 |
| 2 | Jose Joaquin Rojas (Spa) Movistar | 172 |
| 3 | Mark Cavendish (GB) HTC-Highroad | 153 |
| 4 | Thor Hushovd (Nor) Garmin-Cervélo | 137 |
| 5 | Cadel Evans (Aus) BMC | 135 |
Overall mountains standings
| Position | Rider | Points |
|---|---|---|
| 1 | Johnny Hoogerland (Ned) Vacansoleil-DCM | 22 |
| 2 | Thomas Voeckler (Fra) Europcar | 16 |
| 3 | Tejay Van Garderen (USA) HTC-Highroad | 5 |
| 4 | Rui Costa (Por) Movistar | 5 |
| 5 | Sandy Casar (Fra) FDJ | 5 |
Overall team standings
1 Europcar, 115-03-31
2 Leopard-Trek at 32sec
3 RadioShack at 1-02
4 Rabobank at 1-18
5 Garmin-Cervélo at 1-50
Race numbers
| Position | Team | Wins | Days leading classification | 2nd-3rds | 4th-5ths | 6th-10ths | Escapes |
|---|---|---|---|---|---|---|---|
| 1 | Garmin-Cervélo | 2 | 14 | 2 | 0 | 6 | 0 |
| 2 | HTC-HIghroad | 2 | 1 | 1 | 4 | 2 | 1 |
| 3 | Omega Pharma-Lotto | 1 | 11 | 3 | 3 | 4 | 0 |
| 4 | Sky | 1 | 6 | 1 | 2 | 1 | 3 |
| 5 | Movistar | 1 | 3 | 2 | 2 | 1 | 4 |
| 6 | Rabobank | 1 | 3 | 0 | 0 | 1 | 1 |
| 7 | BMC | 1 | 2 | 3 | 0 | 1 | 0 |
| 8 | Vacansoleil-DCM | 0 | 3 | 2 | 1 | 2 | 5 |
| 9 | Europcar | 0 | 2 | 1 | 0 | 1 | 5 |
| 10 | FDJ | 0 | 0 | 2 | 0 | 3 | 8 |
| 11 | Lampre-ISD | 0 | 0 | 1 | 0 | 2 | 1 |
| 12 | Saxo Bank-Sungard | 0 | 0 | 1 | 0 | 2 | 0 |
| 13 | Astana | 0 | 0 | 1 | 0 | 1 | 2 |
| 14 | Leopard-Trek | 0 | 0 | 0 | 1 | 5 | 0 |
| 15 | Ag2r La Mondiale | 0 | 0 | 0 | 1 | 2 | 3 |
| 16 | Cofidis | 0 | 0 | 0 | 1 | 1 | 4 |
| 17 | Euskaltel-Euskadi | 0 | 0 | 0 | 1 | 1 | 3 |
| 18 | RadioShack | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Quick Step | 0 | 0 | 0 | 0 | 2 | 3 |
| 20 | Saur-Sojasun | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Katusha | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Liquigas-Cannondale | 0 | 0</td> | 0 | 0 | 1 | 0 |


Newsletter