Stage six: Dinan-Lisieux, 226km
Stage result
1 Edvald Boasson Hagen (Nor) Sky, 5-13-37
2 Matt Goss (Aus) HTC-Highroad st
3 Thor Hushovd (Nor) Garmin-Cervélo
4 Romain Feillu (Fra) Vacansoleil
5 Jose Joaquin Rojas (Spa) Movistar
6 Arthur Vichot (Fra) FDJ
7 Philippe Gilbert (Bel) Omega Pharma-Lotto
8 Gerald Ciolek (Ger) Quick Step
9 Marco Marcato (Ita) Vacansoleil-DCM
10 Arnold Jeannesson (Fra) FDJ
11 Jakob Fuglsang (Den) Leopard-Trek
12 Cadel Evans (Aus) BMC
13 Julien El Fares (Fra) Cofidis
14 Sébastien Hinault (Fra) Ag2r La Mondiale
15 Andreas Klöden (Ger) RadioShack
Overall standings
1 Thor Hushovd (Nor) Garmin-Cervélo 22-50-34
2 Cadel Evans (Aus) BMC at 1sec
3 Frank Schleck (Lux) Leopard-Trek at 4sec
4 David Millar (GB) Garmin-Cervélo at 8sec
5 Andreas Klöden (Ger) RadioShack at 10sec
6 Bradley Wiggins (GB) Sky st
7 Geraint Thomas (GB) Sky at 12sec
8 Edvald Boasson Hagen (Nor) Sky st
9 Jakob Fuglsang (Den) Leopard-Trek st
10 Andy Schleck (Lux) Leopard-Trek st
11 Tony Martin (Ger) HTC-Highroad at 13sec
12 Peter Velits (Svk) HTC-Highroad st
13 Chris Horner (USA) RadioShack at 18sec
14 Robert Gesink (Ned) Rabobank at 20sec
15 Alexandre Vinokourov (Kaz) Astana at 32sec
Overall points standings
| Position | Rider | Points |
|---|---|---|
| 1 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 144 |
| 2 | Jose Joaquin Rojas (Spa) Movistar | 143 |
| 3 | Thor Hushovd (Nor) Garmin-Cervélo | 112 |
| 4 | Cadel Evans (Aus) BMC | 98 |
| 5 | Mark Cavendish (GB) HTC-Highroad (94) | 82 |
Overall mountains standings
| Position | Rider | Points |
|---|---|---|
| 1 | Johnny Hoogerland (Ned) Vacansoleil-DCM | 4 |
| 2 | Anthony Roux (Fra) FDJ | 3 |
| 3 | Cadel Evans (Aus) BMC |
2 |
| 4 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 1 |
| 5 | Mickaël Delage (Fra) FDJ | 1 |
Overall team standings
1 Garmin-Cervélo, 67-42-22
2 Sky at 2sec
3 Leopard-Trek at 4sec
4 RadioShack at 10sec
5 HTC-Highroad at 13sec
Race numbers
| Position | Team | Wins | Days leading classification | 2nd-3rds | 4th-5ths | 6th-10ths | Escapes |
|---|---|---|---|---|---|---|---|
| 1 | Garmin-Cervélo | 2 | 10 | 2 | 0 | 5 | 0 |
| 2 | Omega Pharma-Lotto | 1 | 9 | 1 | 2 | 4 | 0 |
| 3 | Sky | 1 | 6 | 1 | 2 | 1 | 0 |
| 4 | BMC | 1 | 2 | 2 | 0 | 0 | 0 |
| 5 | HTC-Highroad | 1 | 0 | 1 | 2 | 1 | 0 |
| 6 | Movistar | 0 | 2 | 2 | 2 | 0 | 3 |
| 7 | Vacansoleil | 0 | 1 | 1 | 1 | 2 | 4 |
| 8 | Astana | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Saxo Bank-Sungard | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Ag2r-La Mondiale | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Cofidis | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Leopard-Trek | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | RadioShack | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | FDJ | 0 | 0 | 0 | 0 | 3 | 5 |
| 15 | Euskaltel-Euskadi | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | Liquigas-Cannondale | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Quick Step | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Rabobank | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Saur-Sojasun | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Europcar | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Lampre-ISD | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Katusha | 0 | 0</td> | 0 | 0 | 0 | 0 |


Newsletter